5 Axis Bridge Saw Cutting Demo
5 Axis CNC Bridge Saw Video
This latest 4 axis CNC bridge saw's c axis can rotate 0° or 45°, it can automatically cut stone materials. Besides, we can add camera and infraded head to this machine, increasing the positioning accuracy and precision. It gains great popularity in various stone processing industries.
1. The 4 axis bridge saw blade can be tilted by 45°to cut standard-size boards and realize four-sided chamfering, plane grooving, basin hole digging, etc.
2. The bridge saw worktable can overturn 85° to facilitate loading and unloading of stone materials.
3. The infrared ray head can locate the cutting position to make the cutting be faster and more accurate.
4. Automatic suction cup can move the board and avoid saw notch.
ES4-3220 4 Axis CNC Bridge Saw | ||
Travel | 3 axis | 3200*2000*200mm |
C axis | ±360° | |
A axis | 0/45° | |
Speed | X axis | 30mmin |
Y axis | 30mmin | |
Z axis | 10mmin | |
Servo motor | X axis、Y axis | 2KW HANYU absolute value servo motor |
Z axis | 2KW HANYU absolute value servo motor(with brake) | |
C axis | 1KW HANYU absolute value servo motor | |
Guide | Y axis | Taiwan 30# |
X axis | Taiwan 30# | |
Z axis | Taiwan 30# | |
Rack | X axis、Y axis | 2M |
Worktable | Structure | squared timber |
Size | 3200×2000mm | |
Flip angle | 0-85° | |
Reverse weight | 800KG | |
Saw blade | Size | 360mm |
Maximum thickness | 60mm | |
Screw | Z axis | 3210 |
Reducer | X/Y axis SHIMPO reducer | |
Saw blade motor | 15KW Saw blade motor (rated: 2930r/min) | |
Inverter | 18.5KW Fuling inverter | |
Controller | Blue Elephant customized control system(built-in CAM software) | |
Low-voltage apparatus | Schneider | |
Air Pressure | 0.6-0.8Mpa | |
Voltage | 380V/3P/50HZ | |
Machine size | 5.85m×4.5m×3.6m | |
Machine weight | 3.5t |
Click for details
Click for solution
Click for quotation