1530 CNC Wood Carving Machine
1530 Wood CNC Router Machine
With the lower cost and easier operation, this CNC wood router has been widely used in many area. Such as wooden industry, furniture industry, technology research, advertising design, arts creation, teaching project, hobby purposes and so on.
1. Designed with Taiwan SYNTEC control system, this wood CNC router is more convenient to operate.
2. Manufactured with Original Italy HSD air cooling spindle, it has the features of lower cost and easy operation.
3. With special fixed dust pipe, it is safer and more environmentally friendly to use.
4. The working size and other parameters can be promoted as you asked.
Model | ELECNC1530 3 Axis CNC Router |
X,Y axis travel | 1500x3000mm, option: 1300*2500mm; 2000*3000mm; 2100*4000mm, etc |
Z axis travel | 200mm, option: 300mm, 400mm |
Spindle type | 4.5kw Italy HSD aircooling spindle, ER32 |
Inverter type | 5.5kw Delta inverter |
Control system | Syntec 60MB controller system-Now up-date with Syntec 60WE controller system |
Driving system | 850W Yaskawa servo motor with 1KW Yaskawa driver |
Machine structure | Heavy duty body with quenching treatment |
Work table | Aluminum T-slot & vacuum working table |
Linear guide | PMI Linear guide |
Transmission | X,Y axis: Taiwan Helical Rack and Pinion Z axis: Taiwan TBI high precision ball screw |
Lubrication system | Manual lubrication system |
Tool calibration | Manual tool sensor |
Cables | Germany Igus cables with CE, UL certificate |
Controller box | Independent controller box |
Compatible software | Artcam, Aspire, etc |
Command language | GCode |
Traveling speed | 60m/min |
Working speed | 0-30m/min |
Re-positioning accuracy | ±0.05mm |
Working accuracy | ±0.05mm |
Working voltage | 220V 1PH/3PH 50HZ/60HZ 380V 3PH 50HZ/ 60HZ |
Vacuum pump |
|
Dust collect system |
|
Protection device | Light curtain |
Spindle type | Water/air cooling spindle 3kw, 4.5kw, 5.5kw, 6kw, etc |
Rotary device | Diameter 100mm, 200mm, etc |
Click for details
Air Cooling Spindle
Ball Screw
Vacuum& T-slot Table
Internal Circuit
Click for solution
Click for quotation